HALEON
✗HALEON· Pakistan Stock Exchange
PKR 749.41
+1.77 (+0.24%)
P/E Ratio
13.39
Dividend Yield
4.35%
30D Avg Volume
36,107
1Y Change
-8.62%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 747.00 | 764.00 | 747.00 | 749.41 | 16,767 |
| 2026-08-11 | 759.00 | 759.00 | 745.00 | 747.64 | 14,597 |
| 2026-08-10 | 755.30 | 759.99 | 750.00 | 755.73 | 28,315 |
| 2026-08-07 | 761.00 | 761.00 | 754.00 | 755.30 | 30,245 |
| 2026-08-06 | 763.99 | 763.99 | 756.00 | 759.59 | 13,445 |
| 2026-08-05 | 765.00 | 769.00 | 756.01 | 760.43 | 18,454 |
| 2026-08-04 | 774.99 | 774.99 | 757.00 | 761.24 | 12,807 |
| 2026-08-03 | 758.00 | 775.00 | 754.00 | 765.52 | 45,402 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is HALEON Shariah compliant?
HALEONis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if HALEON appears there instead, and see the six screening ratios for how compliance is actually determined.