PSX Sector Performance
Live advance/decline breadth, turnover, and market capitalization across every sector on the Pakistan Stock Exchange, updated throughout the trading session.
| Sector | Market Cap | Advancing | Declining | Unchanged | Turnover |
|---|---|---|---|---|---|
| COMMERCIAL BANKS | PKR 4.78T | 15 | 4 | 0 | 15,103,105 |
| OIL & GAS EXPLORATION COMPANIES | PKR 2.97T | 3 | 1 | 0 | 4,392,759 |
| CEMENT | PKR 1.55T | 14 | 4 | 0 | 12,738,657 |
| FERTILIZER | PKR 1.44T | 3 | 2 | 0 | 2,126,764 |
| FOOD & PERSONAL CARE PRODUCTS | PKR 1.32T | 9 | 15 | 2 | 14,922,840 |
| AUTOMOBILE ASSEMBLER | PKR 701.6B | 6 | 4 | 0 | 933,415 |
| INV. BANKS / INV. COS. / SECURITIES COS. | PKR 668.6B | 9 | 19 | 6 | 54,490,501 |
| TECHNOLOGY & COMMUNICATION | PKR 604.8B | 8 | 13 | 0 | 62,680,437 |
| POWER GENERATION & DISTRIBUTION | PKR 541.1B | 8 | 3 | 5 | 24,671,015 |
| PHARMACEUTICALS | PKR 518.6B | 7 | 7 | 0 | 7,221,194 |
| TEXTILE COMPOSITE | PKR 429.2B | 18 | 9 | 9 | 2,968,336 |
| OIL & GAS MARKETING COMPANIES | PKR 408.4B | 4 | 6 | 0 | 17,411,586 |
| TOBACCO | PKR 360.6B | 2 | 0 | 0 | 73,238 |
| CHEMICAL | PKR 326.2B | 10 | 13 | 2 | 15,105,460 |
| REFINERY | PKR 297.2B | 3 | 1 | 0 | 137,627,936 |
| AUTOMOBILE PARTS & ACCESSORIES | PKR 264.3B | 2 | 9 | 1 | 2,628,590 |
| INSURANCE | PKR 231.3B | 12 | 11 | 4 | 2,746,210 |
| SUGAR & ALLIED INDUSTRIES | PKR 219.6B | 11 | 8 | 9 | 392,978 |
| TRANSPORT | PKR 152.1B | 3 | 3 | 0 | 15,514,882 |
| ENGINEERING | PKR 139.9B | 8 | 6 | 2 | 12,552,024 |
| PAPER, BOARD & PACKAGING | PKR 132.7B | 3 | 6 | 1 | 1,931,090 |
| MISCELLANEOUS | PKR 131.2B | 9 | 5 | 4 | 12,451,688 |
| REAL ESTATE INVESTMENT TRUST | PKR 119.0B | 5 | 2 | 0 | 2,225,717 |
| LEATHER & TANNERIES | PKR 114.7B | 2 | 4 | 0 | 332,844 |
| SYNTHETIC & RAYON | PKR 111.8B | 1 | 2 | 2 | 36,432 |
| GLASS & CERAMICS | PKR 88.0B | 3 | 3 | 1 | 627,123 |
| CABLE & ELECTRICAL GOODS | PKR 77.3B | 1 | 6 | 0 | 9,955,485 |
| PROPERTY | PKR 70.0B | 1 | 4 | 0 | 7,892,418 |
| TEXTILE SPINNING | PKR 64.0B | 10 | 25 | 4 | 16,220,821 |
| APPAREL | PKR 44.7B | 3 | 0 | 1 | 94,603 |
| MODARABAS | PKR 17.3B | 10 | 8 | 1 | 22,525,768 |
| EXCHANGE TRADED FUNDS | PKR 7.9B | 5 | 4 | 0 | 1,094,500 |
| TEXTILE WEAVING | PKR 7.0B | 3 | 2 | 1 | 543,633 |
| CLOSE - END MUTUAL FUND | PKR 5.3B | 1 | 2 | 0 | 145,186 |
| VANASPATI & ALLIED INDUSTRIES | PKR 3.6B | 0 | 1 | 1 | 7,663 |
| LEASING COMPANIES | PKR 1.3B | 2 | 0 | 0 | 16,810 |
| JUTE | PKR 1.2B | 1 | 1 | 0 | 53,357 |
| WOOLLEN | PKR 0.6B | 0 | 1 | 0 | 914 |
Source: PSX live sector data, refreshed every 5 minutes during market hours. Market cap and turnover figures reflect all listed companies within each sector classification.
How to read sector breadth
Advancing and declining counts show how many stocks within a sector rose or fell today — a sector can have a positive net breadth (more advancers than decliners) even on a day the broader market is flat, which often signals sector-specific news or rotation rather than a market-wide move.
Market capitalization reflects the combined size of every listed company in that sector, not just the Shariah-compliant ones — for the Shariah-screened view of the market, see our Shariah-eligible stock screener or read how compliance is determined in the six screening ratios.