HINOON
✗HINOON· Pakistan Stock Exchange
PKR 994.96
-12.55 (-1.25%)
P/E Ratio
12.67
Dividend Yield
5.82%
30D Avg Volume
30,661
1Y Change
-12.62%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 1,006.00 | 1,030.00 | 990.02 | 994.96 | 6,013 |
| 2026-08-11 | 1,000.02 | 1,015.00 | 990.00 | 1,007.51 | 17,128 |
| 2026-08-10 | 1,019.90 | 1,019.90 | 1,000.00 | 1,009.37 | 5,981 |
| 2026-08-07 | 1,000.00 | 1,038.99 | 985.01 | 1,010.69 | 18,799 |
| 2026-08-06 | 981.00 | 1,010.11 | 981.00 | 1,008.66 | 25,841 |
| 2026-08-05 | 982.00 | 997.00 | 977.80 | 992.30 | 21,451 |
| 2026-08-04 | 979.00 | 984.90 | 977.94 | 977.95 | 3,129 |
| 2026-08-03 | 990.01 | 997.00 | 970.00 | 978.41 | 52,033 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is HINOON Shariah compliant?
HINOONis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if HINOON appears there instead, and see the six screening ratios for how compliance is actually determined.