INDU
✗INDU· Pakistan Stock Exchange
PKR 1,940.14
+15.21 (+0.79%)
P/E Ratio
5.90
Dividend Yield
10.94%
30D Avg Volume
27,651
1Y Change
-10.15%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 1,933.99 | 1,965.00 | 1,930.12 | 1,940.14 | 25,865 |
| 2026-08-11 | 1,929.84 | 1,934.00 | 1,923.00 | 1,924.93 | 9,643 |
| 2026-08-10 | 1,939.01 | 1,939.99 | 1,929.00 | 1,929.84 | 5,613 |
| 2026-08-07 | 1,934.00 | 1,940.00 | 1,928.00 | 1,928.78 | 8,381 |
| 2026-08-06 | 1,935.00 | 1,944.00 | 1,927.50 | 1,928.76 | 7,670 |
| 2026-08-05 | 1,935.00 | 1,940.00 | 1,925.00 | 1,928.94 | 11,555 |
| 2026-08-04 | 1,939.99 | 1,942.00 | 1,930.01 | 1,931.05 | 5,790 |
| 2026-08-03 | 1,930.00 | 1,940.89 | 1,930.00 | 1,939.99 | 26,083 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is INDU Shariah compliant?
INDUis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if INDU appears there instead, and see the six screening ratios for how compliance is actually determined.