BNWM
✗BNWM· Pakistan Stock Exchange
PKR 67.40
-0.05 (-0.07%)
P/E Ratio
0.00
Dividend Yield
0.00%
30D Avg Volume
10,420
1Y Change
-15.10%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 67.99 | 67.99 | 67.01 | 67.40 | 3,968 |
| 2026-08-11 | 66.72 | 67.99 | 66.72 | 67.45 | 2,246 |
| 2026-08-10 | 68.00 | 68.00 | 66.58 | 66.81 | 5,554 |
| 2026-08-07 | 66.98 | 69.96 | 66.98 | 67.92 | 4,975 |
| 2026-08-06 | 66.32 | 68.49 | 66.32 | 66.98 | 897 |
| 2026-08-05 | 66.27 | 67.99 | 66.27 | 67.90 | 2,089 |
| 2026-08-04 | 67.99 | 68.00 | 66.17 | 67.78 | 12,621 |
| 2026-08-03 | 67.02 | 68.50 | 67.02 | 67.49 | 1,405 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is BNWM Shariah compliant?
BNWMis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if BNWM appears there instead, and see the six screening ratios for how compliance is actually determined.