CHCC
✗CHCC· Pakistan Stock Exchange
PKR 330.04
+0.98 (+0.30%)
P/E Ratio
8.71
Dividend Yield
2.26%
30D Avg Volume
325,554
1Y Change
+4.59%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 329.98 | 334.90 | 324.00 | 330.04 | 77,274 |
| 2026-08-11 | 336.20 | 336.20 | 328.00 | 329.06 | 73,904 |
| 2026-08-10 | 335.00 | 339.00 | 335.00 | 336.17 | 119,614 |
| 2026-08-07 | 334.00 | 336.00 | 330.00 | 332.99 | 58,922 |
| 2026-08-06 | 331.50 | 338.85 | 331.50 | 334.16 | 551,243 |
| 2026-08-05 | 330.20 | 339.00 | 330.20 | 332.92 | 744,643 |
| 2026-08-04 | 333.00 | 334.00 | 324.00 | 326.91 | 391,548 |
| 2026-08-03 | 321.00 | 332.00 | 321.00 | 329.18 | 276,464 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is CHCC Shariah compliant?
CHCCis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if CHCC appears there instead, and see the six screening ratios for how compliance is actually determined.