Colgate-Palmolive Pakistan
✗COLG· Pakistan Stock Exchange
PKR 1,230.80
-3.39 (-0.27%)
P/E Ratio
16.04
Dividend Yield
5.14%
30D Avg Volume
6,438
1Y Change
-6.65%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 1,238.40 | 1,239.99 | 1,230.00 | 1,230.80 | 4,405 |
| 2026-08-11 | 1,240.00 | 1,240.00 | 1,220.00 | 1,234.19 | 11,023 |
| 2026-08-10 | 1,243.00 | 1,248.00 | 1,233.13 | 1,234.95 | 4,107 |
| 2026-08-07 | 1,239.98 | 1,240.49 | 1,233.32 | 1,234.55 | 2,805 |
| 2026-08-06 | 1,233.37 | 1,247.00 | 1,229.00 | 1,239.97 | 5,813 |
| 2026-08-05 | 1,244.00 | 1,250.00 | 1,230.00 | 1,233.37 | 20,656 |
| 2026-08-04 | 1,239.00 | 1,250.00 | 1,220.00 | 1,234.82 | 14,029 |
| 2026-08-03 | 1,245.00 | 1,253.00 | 1,225.00 | 1,226.86 | 10,976 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Colgate-Palmolive Pakistan Shariah compliant?
COLGis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if COLG appears there instead, and see the six screening ratios for how compliance is actually determined.