DCR
✗DCR· Pakistan Stock Exchange
PKR 39.18
+0.52 (+1.35%)
P/E Ratio
16.91
Dividend Yield
0.00%
30D Avg Volume
478,890
1Y Change
+37.43%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 39.31 | 39.31 | 38.50 | 39.18 | 850,344 |
| 2026-08-11 | 38.75 | 38.75 | 38.48 | 38.66 | 246,035 |
| 2026-08-10 | 38.50 | 38.75 | 38.42 | 38.73 | 505,505 |
| 2026-08-07 | 38.80 | 38.80 | 38.40 | 38.60 | 275,003 |
| 2026-08-06 | 38.60 | 38.80 | 38.40 | 38.61 | 314,028 |
| 2026-08-05 | 38.60 | 38.76 | 38.42 | 38.60 | 1,235,441 |
| 2026-08-04 | 37.94 | 38.69 | 37.70 | 38.49 | 1,035,610 |
| 2026-08-03 | 37.90 | 38.00 | 37.69 | 37.80 | 353,752 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is DCR Shariah compliant?
DCRis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if DCR appears there instead, and see the six screening ratios for how compliance is actually determined.