Fauji Foods Limited
☪CompliantFFL· Pakistan Stock Exchange
PKR 16.23
+0.03 (+0.19%)
P/E Ratio
37.74
Dividend Yield
0.00%
30D Avg Volume
3,514,951
1Y Change
+2.53%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 16.20 | 16.45 | 16.19 | 16.23 | 1,443,000 |
| 2026-08-11 | 16.50 | 16.50 | 16.15 | 16.20 | 1,506,817 |
| 2026-08-10 | 16.58 | 16.69 | 16.40 | 16.42 | 2,560,388 |
| 2026-08-07 | 16.51 | 16.70 | 16.40 | 16.58 | 2,415,023 |
| 2026-08-06 | 16.58 | 16.70 | 16.40 | 16.51 | 2,955,187 |
| 2026-08-05 | 16.35 | 16.54 | 16.21 | 16.41 | 4,193,718 |
| 2026-08-04 | 16.12 | 16.33 | 16.00 | 16.10 | 2,738,961 |
| 2026-08-03 | 16.35 | 16.35 | 16.04 | 16.08 | 1,780,704 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Fauji Foods Limited Shariah compliant?
Yes — FFLis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 0.33%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.