Hub Power Company
☪CompliantHUBC· Pakistan Stock Exchange
PKR 213.36
+1.93 (+0.91%)
P/E Ratio
11.33
Dividend Yield
12.72%
30D Avg Volume
4,348,223
1Y Change
+31.03%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 212.50 | 216.38 | 212.50 | 213.36 | 9,484,913 |
| 2026-08-11 | 212.00 | 214.40 | 209.00 | 211.43 | 13,259,636 |
| 2026-08-10 | 226.00 | 227.90 | 212.50 | 213.42 | 30,960,851 |
| 2026-08-07 | 222.98 | 226.39 | 221.55 | 225.64 | 5,035,147 |
| 2026-08-06 | 223.00 | 224.00 | 222.53 | 223.58 | 2,169,426 |
| 2026-08-05 | 220.80 | 222.99 | 220.20 | 221.52 | 2,905,566 |
| 2026-08-04 | 221.00 | 221.00 | 218.05 | 218.48 | 1,221,884 |
| 2026-08-03 | 221.00 | 221.50 | 219.01 | 219.89 | 3,069,009 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Hub Power Company Shariah compliant?
Yes — HUBCis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 8.26%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.