JDWS
✗JDWS· Pakistan Stock Exchange
PKR 900.32
-0.76 (-0.08%)
P/E Ratio
5.17
Dividend Yield
0.53%
30D Avg Volume
1,001
1Y Change
-4.83%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 890.00 | 906.00 | 890.00 | 900.32 | 197 |
| 2026-08-11 | 907.00 | 909.68 | 900.00 | 901.08 | 243 |
| 2026-08-10 | 902.02 | 905.98 | 902.02 | 902.10 | 413 |
| 2026-08-07 | 899.01 | 909.50 | 899.01 | 902.69 | 99 |
| 2026-08-06 | 919.99 | 919.99 | 900.00 | 906.36 | 100 |
| 2026-08-05 | 913.00 | 913.00 | 912.73 | 907.60 | 42 |
| 2026-08-04 | 917.97 | 917.97 | 907.00 | 907.60 | 106 |
| 2026-08-03 | 907.53 | 920.59 | 900.00 | 907.28 | 166 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is JDWS Shariah compliant?
JDWSis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if JDWS appears there instead, and see the six screening ratios for how compliance is actually determined.