Nestlé Pakistan
✗NESTLE· Pakistan Stock Exchange
PKR 7,367.22
+7.80 (+0.11%)
P/E Ratio
19.91
Dividend Yield
7.14%
30D Avg Volume
263
1Y Change
-12.66%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 7,359.42 | 7,417.90 | 7,321.26 | 7,367.22 | 801 |
| 2026-09-24 | 7,357.00 | 7,419.95 | 7,350.00 | 7,359.42 | 319 |
| 2026-09-23 | 7,401.15 | 7,449.95 | 7,386.01 | 7,396.96 | 275 |
| 2026-09-22 | 7,405.00 | 7,425.00 | 7,384.00 | 7,420.00 | 170 |
| 2026-09-21 | 7,402.19 | 7,449.95 | 7,400.00 | 7,410.00 | 93 |
| 2026-09-18 | 7,489.90 | 7,500.00 | 7,400.00 | 7,402.19 | 459 |
| 2026-09-17 | 7,499.59 | 7,523.11 | 7,451.01 | 7,490.00 | 130 |
| 2026-09-16 | 7,487.11 | 7,525.00 | 7,417.10 | 7,499.59 | 184 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Nestlé Pakistan Shariah compliant?
NESTLEis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if NESTLE appears there instead, and see the six screening ratios for how compliance is actually determined.