PIOC
✗PIOC· Pakistan Stock Exchange
PKR 273.00
+1.27 (+0.47%)
P/E Ratio
9.40
Dividend Yield
0.00%
30D Avg Volume
414,561
1Y Change
+9.55%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 271.98 | 276.00 | 270.26 | 273.00 | 230,922 |
| 2026-08-11 | 275.70 | 275.70 | 271.50 | 271.73 | 79,399 |
| 2026-08-10 | 276.80 | 280.73 | 275.02 | 276.19 | 216,203 |
| 2026-08-07 | 275.00 | 277.95 | 273.00 | 274.84 | 47,357 |
| 2026-08-06 | 271.34 | 278.05 | 268.20 | 275.86 | 314,347 |
| 2026-08-05 | 270.55 | 272.00 | 268.16 | 269.38 | 131,737 |
| 2026-08-04 | 273.00 | 273.50 | 266.55 | 267.17 | 91,874 |
| 2026-08-03 | 273.00 | 278.90 | 270.01 | 272.98 | 175,294 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is PIOC Shariah compliant?
PIOCis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if PIOC appears there instead, and see the six screening ratios for how compliance is actually determined.