Pakistan State Oil
☪CompliantPSO· Pakistan Stock Exchange
PKR 349.74
+1.31 (+0.38%)
P/E Ratio
3.75
Dividend Yield
3.04%
30D Avg Volume
2,803,266
1Y Change
-15.79%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 348.51 | 351.50 | 348.50 | 349.74 | 992,293 |
| 2026-08-11 | 352.95 | 356.10 | 347.02 | 348.43 | 2,836,946 |
| 2026-08-10 | 352.00 | 354.25 | 350.00 | 353.43 | 1,928,818 |
| 2026-08-07 | 352.33 | 352.50 | 350.00 | 350.67 | 1,569,133 |
| 2026-08-06 | 354.00 | 357.80 | 351.50 | 352.33 | 2,382,732 |
| 2026-08-05 | 357.30 | 359.90 | 352.10 | 353.30 | 3,114,133 |
| 2026-08-04 | 350.50 | 357.77 | 349.00 | 353.61 | 8,344,351 |
| 2026-08-03 | 342.22 | 351.00 | 339.56 | 347.49 | 4,337,341 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Pakistan State Oil Shariah compliant?
Yes — PSOis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 3.27%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.