SAZEW
☪CompliantSAZEW· Pakistan Stock Exchange
PKR 1,881.59
-0.68 (-0.04%)
P/E Ratio
6.19
Dividend Yield
4.30%
30D Avg Volume
150,519
1Y Change
+26.39%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 1,850.00 | 1,890.00 | 1,840.00 | 1,881.59 | 193,822 |
| 2026-08-11 | 1,933.97 | 1,933.97 | 1,861.00 | 1,882.27 | 204,200 |
| 2026-08-10 | 1,925.47 | 1,940.00 | 1,923.00 | 1,925.12 | 29,704 |
| 2026-08-07 | 1,933.00 | 1,940.00 | 1,923.00 | 1,927.70 | 53,351 |
| 2026-08-06 | 1,921.08 | 1,934.89 | 1,915.00 | 1,928.10 | 69,889 |
| 2026-08-05 | 1,949.45 | 1,949.94 | 1,919.00 | 1,921.08 | 108,103 |
| 2026-08-04 | 1,952.53 | 1,960.00 | 1,913.00 | 1,920.57 | 73,407 |
| 2026-08-03 | 1,964.99 | 1,964.99 | 1,935.50 | 1,952.53 | 89,303 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is SAZEW Shariah compliant?
Yes — SAZEWis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 1.58%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.