Sui Northern Gas Pipelines
☪CompliantSNGP· Pakistan Stock Exchange
PKR 104.58
+2.36 (+2.31%)
P/E Ratio
4.56
Dividend Yield
3.39%
30D Avg Volume
2,535,134
1Y Change
-12.24%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 102.05 | 105.40 | 101.30 | 104.58 | 5,609,209 |
| 2026-08-11 | 103.71 | 105.25 | 101.60 | 102.22 | 1,999,630 |
| 2026-08-10 | 104.49 | 104.71 | 103.01 | 103.66 | 1,060,388 |
| 2026-08-07 | 104.91 | 104.91 | 103.48 | 103.79 | 1,698,143 |
| 2026-08-06 | 106.55 | 107.00 | 104.25 | 104.91 | 1,875,739 |
| 2026-08-05 | 108.01 | 109.50 | 105.55 | 106.24 | 3,047,879 |
| 2026-08-04 | 106.30 | 109.90 | 105.76 | 106.80 | 4,522,345 |
| 2026-08-03 | 105.15 | 106.55 | 104.01 | 105.88 | 2,166,823 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Sui Northern Gas Pipelines Shariah compliant?
Yes — SNGPis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 1.06%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.