Sui Southern Gas Company
☪CompliantSSGC· Pakistan Stock Exchange
PKR 27.41
+0.73 (+2.74%)
P/E Ratio
0.00
Dividend Yield
2.54%
30D Avg Volume
10,266,567
1Y Change
-33.54%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-12 | 26.75 | 27.50 | 26.35 | 27.41 | 13,472,578 |
| 2026-08-11 | 27.19 | 27.56 | 26.50 | 26.68 | 9,922,352 |
| 2026-08-10 | 27.40 | 27.49 | 26.76 | 27.11 | 4,719,151 |
| 2026-08-07 | 27.21 | 27.39 | 26.96 | 27.28 | 6,859,588 |
| 2026-08-06 | 27.45 | 27.47 | 26.97 | 27.25 | 6,537,370 |
| 2026-08-05 | 27.99 | 27.99 | 26.90 | 27.08 | 18,315,303 |
| 2026-08-04 | 25.93 | 27.74 | 25.90 | 26.74 | 34,618,297 |
| 2026-08-03 | 26.00 | 26.18 | 25.65 | 25.93 | 5,949,551 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Sui Southern Gas Company Shariah compliant?
Yes — SSGCis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 0.37%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.